Allander Course
The Allander course at Hilton Park, designed by James Braid, was built in 1927 and opened for play in September, 1928. It remains almost unchanged today except that it is more parkland than moorland now because of the large tree-planting programme carried out in recent years to add character and combat increased rainfall in this time of climate change.
At 5517 yards the par 69 Allander (par 69 for ladies) is shorter than the Hilton but narrower which explains why lower-handicap men frequently find it more challenging than its longer neighbour and why many ladies also prefer it.
Playing the Allander is a treat, not just because of the attractive design of the holes - the dangerous short 4th (Fickle) and beautiful dog-leg 5th (Burncrooks) being regarded as probably the best two of the 36 at Hilton Park, but because of the beautiful scenery in all directions.
An attractive feature of the Allander course is the burn after which it is named. When you drive across it at the 12th (Earl's Seat) you can boast that you have hit the ball from Dunbartonshire into Stirlingshire!
Allander Course Scorecard
Download a copy of the scorecard here
Note however the downloaded version contains the old (2023) course/slope ratings.
New April 24 course/ratings are shown on the display card below.
Click on a hole name on the scorecard for Professional's tips.
Gents | Ladies | |||||||
Course Rating (CR) | 67.3 | 67.0 | 64.4 | 72.5 | 72.2 | 69.0 | ||
Slope Rating (SR) | 128 | 127 | 122 | 131 | 129 | 123 | ||
Par | 69 | 69 | 67 | 69 | 69 | 69 | ||
Hole | Name | White Tee | Yellow Tee | Red Tee | Par | Gents SI | Ladies SI | Pace of |
Yards | Yards | Yards | ||||||
1 | Mount Zion | 363 | 361 | 345 | 4 | 9 | 9 | 0.11 |
2 | Auchegillan | 289 | 287 | 267 | 4 | 15 | 11 | 0.22 |
3 | Craigallion | 544 | 544 | 447 | 5 | 5 | 3 | 0.35 |
4 | Fickle | 181 | 181 | 120 | 3 | 7 | 15 | 0.45 |
5 | Burncrooks | 374 | 372 | 357 | 4 | 1 | 1 | 0.56 |
6 | Hog-Hill | 320 | 268 | 259 | 4 | 17 | 13 | 1.07 |
7 | Tak-me-doon | 154 | 156 | 142 | 3 | 13 | 17 | 1.17 |
8 | Drystane Dyke | 315 | 313 | 289 | 4 | 11 | 7 | 1.28 |
9 | Halfway | 306 | 306 | 291 | 4 | 3 | 5 | 1.39 |
OUT | 2846 | 2788 | 2517 | 35 | ||||
10 | Stockiemuir | 158 | 156 | 136 | 3 | 18 | 18 | 1.51 |
11 | Carbeth | 526 | 526 | 512 | 5 | 4 | 2 | 2.04 |
12 | Earl's Seat | 284 | 282 | 199 | 4 | 16 | 12 | 2.15 |
13 | Geordie's Braes | 383 | 381 | 323 | 4 | 2 | 4 | 2.26 |
14 | Garvel Bridge | 334 | 334 | 324 | 4 | 8 | 8 | 2.37 |
15 | March Burn | 169 | 169 | 130 | 3 | 14 | 16 | 2.47 |
16 | Jennie's Lum | 327 | 324 | 316 | 4 | 6 | 6 | 2.59 |
17 | Forest Glade | 161 | 159 | 130 | 3 | 12 | 14 | 3.09 |
18 | Catythirsty | 329 | 327 | 279 | 4 | 10 | 10 | 3.20 |
IN | 2671 | 2658 | 2349 | 34 | ||||
OUT | 2846 | 2788 | 2517 | 35 | ||||
TOTAL | 5517 | 5446 | 4866 | 69 | ||||
Allander Course Hole Flyover